Scania P380 |
Price on request |
| Year of build | 2007 |
| Type | Dumper truck |
| Kilometers | 310.350 km |
| Transmission | MANUAL |
| Power | 380 PS |
Scania P380 |
Price on request |
| Year of build | 2007 |
| Type | Dumper truck |
| Kilometers | 310.350 km |
| Transmission | MANUAL |
| Power | 380 PS |
Volvo Silo kompresor |
Price on request |
| Year of build | 2016 |
| Type | Truck |
| Kilometers | 986.160 km |
| Transmission | AUTOMATIC |
| Power | 500 PS |
Volvo FMX 460 |
Price on request |
| Year of build | 2011 |
| Type | Tipper |
| Kilometers | 464.240 km |
| Transmission | AUTOMATIC |
| Power | 460 PS |
Mercedes Benz 1844 4×4 |
Price on request |
| Year of build | 2009 |
| Type | Truck Tipper |
| Kilometers | 369.540 km |
| Transmission | MANUAL |
| Power | 440 PS |
Scania R620 |
Price on request |
| Year of build | 2011 |
| Type | Truck |
| Kilometers | 940.450 km |
| Transmission | MANUAL |
| Power | 620 PS |
Iveco Trakker 380 |
Price on request |
| Year of build | 2005 |
| Type | Tipper |
| Kilometers | 340.290 km |
| Transmission | AUTOMATIC |
| Power | 380 PS |
Mercedes Benz AXOR 1833 |
Price on request |
| Year of build | 2008 |
| Type | Crane |
| Kilometers | 349.460 km |
| Transmission | MANUAL |
| Power | 330 PS |
MAN TGS 35,480 |
Price on request |
| Year of build | 2013 |
| Type | ABROL TIPPER |
| Kilometers | 358.480 km |
| Transmission | MANUAL |
| Power | 480 PS |
Volvo FLH 290 |
Price on request |
| Year of build | 2009 |
| Type | Crane |
| Kilometers | 445.480 km |
| Transmission | AUTOMATIC |
| Power | 290 PS |
Mercedes Benz 3248 |
Price on request |
| Year of build | 2012 |
| Type | Tipper |
| Kilometers | 346.802 km |
| Transmission | MANUAL |
| Power | 480 PS |
Scania G480 |
Price on request |
| Year of build | 2011 |
| Type | Tipper |
| Kilometers | 570.000 km |
| Transmission | AUTOMATIC |
| Power | 480 PS |
Mercedes Benz 1836 |
Price on request |
| Year of build | 2008 |
| Type | Crane |
| Kilometers | 700.500 km |
| Transmission | MANUAL |
| Power | 360 PS |